Board and Committees
POSITION | NAME |
President | Ed Engels (2025) |
Vice President | John Napierala (2026) |
Secretary | Renee Engels |
Treasurer | Arleen Holmes |
Financial Secretary | Gary Wessel |
BOARD MEMBERS | Sam Austin (2026) |
John Blizniak (2025) | |
John Floriano (2025) | |
Paul Jarosz (2027) | |
Beth Lancaster (2027) | |
Neal Rainey (2027) | |
Walt Senko (2025) | |
Joe Truty (2026) | |
Fred Weymer (2026) | |
COMMITTEE CHAIRS | |
Bar | Larry Goss |
Kitchen | Lynette DePlato |
Buildings | Chris Farnsworth |
Grounds | Bob Griffin |
Legislation | John Napierala |
Audit | Diane Flor |
IT | Paul Jarosz |
Membership | Walt Senko |
Publicity | Renee Engels |
Fundraising | Joe Truty |
Merchandise Sales | Joanne Ianello |
Safety/Security | Fred Weymer |
Archery | John Floriano |
Pistol | Brianne Wittmeyer |
Trap | Neal Rainey |
Range Training | Doug Wittmeyer |
JOAD | Dale Hoffman |
- Tag(s): tendencidemo